Neurological recovery with interferon-gamma treatment in friedreich's ataxia
dc.authorscopusid | 25222311100 | |
dc.authorscopusid | 6602578908 | |
dc.contributor.author | Tekin Hande Gazeteci | |
dc.contributor.author | Levent Ertürk | |
dc.date.accessioned | 2023-03-22T19:47:53Z | |
dc.date.available | 2023-03-22T19:47:53Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Friedreich's ataxia (FA) is a rare, progressive, and degenerative hereditary disorder caused by a deficiency of frataxin protein. This disease is characterised by severe neurological dysfunction and life-threatening cardiomyopathy. Various drugs are used to slow down / stop the neurodegenerative progress. However, recent clinical trials and animal experiments demonstrate that interferon- gamma (IFN-?) treatment might improve signs of FA as well. A 9-year-old girl was admitted to our hospital with gait instability, mild dysarthria, and sensorimotor polyneuropathy. Her genetic examination was consistent with FA. IFN-? treatment was started 3 times a week. The treatment was evaluated by physical examination and side effects assessment. Friedreich Ataxia Rating Scale (FARS), 9- hole peg test (9HPT), and time of 25-foot walk (T25FW) were measured. Ataxia and cerebellar findings improved within 9 months. Although clinical neurological improvement was achieved, there was no improvement in cardiomyopathy. © 2022 College of Physicians and Surgeons Pakistan. All rights reserved. | en_US |
dc.identifier.doi | 10.29271/jcpsp.2022.05.671 | |
dc.identifier.endpage | 673 | en_US |
dc.identifier.issn | 1022386X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 35546709 | en_US |
dc.identifier.scopus | 2-s2.0-85130631652 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 671 | en_US |
dc.identifier.uri | https://doi.org/10.29271/jcpsp.2022.05.671 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/896 | |
dc.identifier.volume | 32 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Physicians and Surgeons Pakistan | en_US |
dc.relation.journal | Journal of the College of Physicians and Surgeons Pakistan | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cardiomyopathy | en_US |
dc.subject | Children | en_US |
dc.subject | FARS | en_US |
dc.subject | Friedreich ataxia | en_US |
dc.subject | Interferon-gamma | en_US |
dc.subject | gamma1b interferon | en_US |
dc.subject | idebenone | en_US |
dc.subject | metoprolol | en_US |
dc.subject | ubiquinone | en_US |
dc.subject | gamma interferon | en_US |
dc.subject | areflexia | en_US |
dc.subject | arm movement | en_US |
dc.subject | Article | en_US |
dc.subject | case report | en_US |
dc.subject | child | en_US |
dc.subject | clinical article | en_US |
dc.subject | convalescence | en_US |
dc.subject | dysarthria | en_US |
dc.subject | dysmetria | en_US |
dc.subject | echocardiography | en_US |
dc.subject | electrocardiogram | en_US |
dc.subject | electromyography | en_US |
dc.subject | female | en_US |
dc.subject | finger to finger test | en_US |
dc.subject | finger to nose test | en_US |
dc.subject | flu like syndrome | en_US |
dc.subject | follow up | en_US |
dc.subject | Friedreich ataxia | en_US |
dc.subject | Friedreich Ataxia Rating Scale | en_US |
dc.subject | genetic analysis | en_US |
dc.subject | hammertoe | en_US |
dc.subject | heart left ventricle hypertrophy | en_US |
dc.subject | human | en_US |
dc.subject | hypertrophic cardiomyopathy | en_US |
dc.subject | motor dysfunction | en_US |
dc.subject | motor function test | en_US |
dc.subject | nerve conduction velocity | en_US |
dc.subject | neurologic disease assessment | en_US |
dc.subject | neurologic gait disorder | en_US |
dc.subject | nine hole peg test | en_US |
dc.subject | pes cavus | en_US |
dc.subject | physical examination | en_US |
dc.subject | physiotherapy | en_US |
dc.subject | school child | en_US |
dc.subject | sensorimotor neuropathy | en_US |
dc.subject | walk test | en_US |
dc.subject | cardiomyopathy | en_US |
dc.subject | complication | en_US |
dc.subject | Friedreich ataxia | en_US |
dc.subject | walking | en_US |
dc.subject | Cardiomyopathies | en_US |
dc.subject | Female | en_US |
dc.subject | Friedreich Ataxia | en_US |
dc.subject | Humans | en_US |
dc.subject | Interferon-gamma | en_US |
dc.subject | Walking | en_US |
dc.title | Neurological recovery with interferon-gamma treatment in friedreich's ataxia | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- gazeteci.pdf
- Boyut:
- 139.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text