Structural and thermal insights into the luminescent behavior of Dy3+-Doped BaZrO3 with alkali metal codopants under UV radiation
dc.contributor.author | Arslanlar, Y. Tuncer | |
dc.contributor.author | Alajlani, Y. | |
dc.contributor.author | Coban, M. B. | |
dc.contributor.author | Kaynar, U. H. | |
dc.contributor.author | Aydin, H. | |
dc.contributor.author | Orucu, H. | |
dc.contributor.author | Guinea, J. Garcia | |
dc.date.accessioned | 2025-03-20T09:51:12Z | |
dc.date.available | 2025-03-20T09:51:12Z | |
dc.date.issued | 2025 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | This study investigates the structural, thermal, and photoluminescent properties of Dy3+-doped BaZrO3 (BZO) perovskites, synthesized via a co-precipitation method, incorporating alkali metal codopants (Li+, Na+, and K+). Xray diffraction (XRD) analysis confirmed the retention of the cubic perovskite phase following doping, with Rietveld refinement further revealing minor lattice distortions due to Dy3+incorporation. The Williamson-Hall (W-H) analysis revealed average crystallite sizes of 53 nm and 66 nm for undoped and 0.01 Dy3+-doped BaZrO3, respectively, with corresponding micro-strain values of 1.79 x 10-3 and 1.81 x 10-3, suggesting lattice distortions due to incorporation of Dy3+. Fourier transform infrared (FTIR) spectroscopy confirmed the cubic perovskite structure and subtle structural modifications upon doping. Notably, the absence of moisture-related peaks highlights the effectiveness of the synthesis process, including rigorous drying and calcination steps that prevented hydrous species. Photoluminescence (PL) analysis of Dy3+-doped BaZrO3 exhibited three prominent emission peaks at 452 nm, 573 nm, and 656 nm under 368 nm excitation. These peaks correspond to the characteristic intra-4f electronic transitions of Dy3+ ions, specifically, 4I13/2 to 6H15/2, 4F9/2 to 6H13/2, and 4F9/2 to 6H11/2, representing blue, yellow, and red emissions, respectively. Photoluminescence decay studies showed multi-exponential behavior, with the average lifetime decreasing from 641 mu s in undoped BZO to 492 mu s in Dy3+- doped samples attributed to enhanced non-radiative recombination pathways. Among the codopants, Li+ demonstrated the most significant improvement in luminescence intensity and thermal stability by mitigating defects and optimizing charge compensation. | |
dc.description.sponsorship | Research Funds of Balikesir University [BAP-2023/199]; Balikesir University | |
dc.description.sponsorship | We would like to thank the Research Funds of Balikesir University (Grant No. BAP-2023/199) and Balikesir University for their generous financial support. | |
dc.identifier.doi | 10.1016/j.apradiso.2025.111698 | |
dc.identifier.issn | 0969-8043 | |
dc.identifier.issn | 1872-9800 | |
dc.identifier.pmid | 39919451 | |
dc.identifier.scopus | 2-s2.0-85216845808 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2025.111698 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2465 | |
dc.identifier.volume | 218 | |
dc.identifier.wos | WOS:001423652700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | Applied Radiation and Isotopes | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250319 | |
dc.subject | Dy3+ | |
dc.subject | Alkali metal co-doping | |
dc.subject | PL decay | |
dc.subject | Thermal stability | |
dc.subject | BaZrO3 perovskites | |
dc.title | Structural and thermal insights into the luminescent behavior of Dy3+-Doped BaZrO3 with alkali metal codopants under UV radiation | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1