Diversity enhanced Equilibrium Optimization algorithm for solving unconstrained and constrained optimization problems
dc.contributor.author | Turgut, Oguz Emrah | |
dc.contributor.author | Turgut, Mert Sinan | |
dc.date.accessioned | 2024-03-09T18:48:16Z | |
dc.date.available | 2024-03-09T18:48:16Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | This research study proposes a novel mutation scheme mainly based on the manipulation equations of Tangent Search Optimization and mutualism phase of Symbiotic Organism Search algorithms to be implemented on the Equilibrium Optimization algorithm to enhance the solution diversity among the population individuals. Beneficial coordination between these governing search mechanisms enables maintaining diversity in the population. It eliminates the stagnation towards the local sub-optimal solutions over the search domain, significantly alleviating the inherent drawbacks of Equilibrium Optimizer. To assess the efficiency of the proposed diversity-enhanced Equilibrium Optimization algorithm (DEQUIL) on unconstrained problems, thirty-four multidimensional optimization test instances comprised of unimodal and multimodal benchmark problems have been solved, and respective performances are verified against those obtained from well-reputed new emerged metaheuristic algorithms. A comprehensive comparison based on the decisive metrics, including statistical analysis, performance index analysis, scalability tests, diversity analysis, and convergence rates demonstrates the effectiveness of the hybrid search methodology. Later, fourteen real-world constrained engineering problems with varying complexities were solved by the proposed DEQUIL method. The prediction performance of DEQUIL is compared with a wide range of available literature optimizers to scrutinize the improvements in problem-solving capabilities and seen that it can successfully cope with the complex constrained design problems outperforming the majority of the compared algorithm in most design cases. | en_US |
dc.identifier.doi | 10.1007/s12065-023-00877-5 | |
dc.identifier.issn | 1864-5909 | |
dc.identifier.issn | 1864-5917 | |
dc.identifier.scopus | 2-s2.0-85170054014 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12065-023-00877-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1268 | |
dc.identifier.wos | WOS:001062312700001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Evolutionary Intelligence | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering Design Optimization; Equilibrium Optimizer; Mutualism; Tangent Search Algorithm | en_US |
dc.title | Diversity enhanced Equilibrium Optimization algorithm for solving unconstrained and constrained optimization problems | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1