A combined approach for customer profiling in video on demand services using clustering and association rule mining
dc.authorid | Peker, Serhat / 0000-0002-6876-3982 | |
dc.authorid | , Sinemmg / 0000-0003-4408-9601 | |
dc.authorid | Turhan, Cigdem / 0000-0002-6595-7095 | |
dc.authorscopusid | 57195278688 | |
dc.authorscopusid | 57192819774 | |
dc.authorscopusid | 24315330000 | |
dc.authorwosid | Peker, Serhat/A-9677-2016 | |
dc.contributor.author | Güney, Sinem | |
dc.contributor.author | Peker, Serhat | |
dc.contributor.author | Turhan, Çiğdem | |
dc.date.accessioned | 2022-02-15T16:57:47Z | |
dc.date.available | 2022-02-15T16:57:47Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | The purpose of this paper is to propose a combined data mining approach for analyzing and profiling customers in video on demand (VoD) services. The proposed approach integrates clustering and association rule mining. For customer segmentation, the LRFMP model is employed alongside the k-means and Apriori algorithms to generate association rules between the identified customer groups and content genres. The applicability of the proposed approach is demonstrated on real-world data obtained from an Internet protocol television (IPTV) operator. In this way, four main customer groups are identified: high consuming-valuable subscribers, less consuming subscribers,less consuming-loyal subscribers and disloyal subscribers. In detail, for each group of customers, a different marketing strategy or action is proposed, mainly campaigns, special-day promotions, discounted materials, offering favorite content, etc. Further, genres preferred by these customer segments are extracted using the Apriori algorithm. The results obtained from this case study also show that the proposed approach provides an efficient tool to form different customer segments with specific content rental characteristics, and to generate useful association rules for these distinct groups. The proposed combined approach in this research would be beneficial for IPTV service providers to implement effective CRM and customer-based marketing strategies. | en_US |
dc.identifier.doi | 10.1109/ACCESS.2020.2992064 | |
dc.identifier.endpage | 84335 | en_US |
dc.identifier.issn | 2169-3536 | |
dc.identifier.scopus | 2-s2.0-85084959479 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 84326 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2020.2992064 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/275 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000549526700008 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.journal | Ieee Access | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Customer segmentation | en_US |
dc.subject | data mining | en_US |
dc.subject | clustering | en_US |
dc.subject | association rules | en_US |
dc.subject | RFM model | en_US |
dc.subject | VoD services | en_US |
dc.subject | Relationship Management-Systems | en_US |
dc.subject | Applying Lrfm Model | en_US |
dc.subject | Segmentation | en_US |
dc.subject | Rfm | en_US |
dc.subject | Industry | en_US |
dc.title | A combined approach for customer profiling in video on demand services using clustering and association rule mining | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A combined approach for customer profiling in video on demand services using clustering and association rule mining.pdf
- Boyut:
- 5.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text