THE EFFECT OF DIURNAL VARIATION ON LABORATORY TESTS
dc.authorid | Köseoğlu, Mehmet hicri/0000-0003-1308-6969 | |
dc.authorid | Arslan, Fatma Demet/0000-0003-0766-0303 | |
dc.authorid | ihtiyar, alperen halil/0000-0002-8461-4813 | |
dc.authorwosid | Köseoğlu, Mehmet hicri/HKE-2182-2023 | |
dc.authorwosid | Arslan, Fatma Demet/ABG-6885-2021 | |
dc.contributor.author | Ihtiyar, Alperen Halil | |
dc.contributor.author | Koseoglu, Mehmet Hicri | |
dc.contributor.author | Arslan, Fatma Demet | |
dc.date.accessioned | 2024-03-09T18:48:45Z | |
dc.date.available | 2024-03-09T18:48:45Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Purpose: Commonly used biochemical tests in blood samples may be measured at any time of day. This study investigated the existence and clinical significance of diurnal variations in some of routine parameters to facilitate accurate and reliable decision-making in diagnosis and follow-up.Material and Methods: Blood samples were collected from 17 healthy volunteers who were 18-50 years of age (11 men, 6 women) on the same day at 9.00 am, 12.00 am, 3.00 pm, 6.00 pm, and 12.00 pm. Samples collected at 9.00 am were regarded as baseline. The results of 19 biochemical parameters in blood samples obtained at 12.00 am, 3.00 pm, 6.00 pm and 12.00 pm were statistically and clinically compared with the results at 9.00 am baseline sample.Results: Total protein, creatinine, aspartate transaminase, alanine transaminase, alkaline phosphatase and gamma glutamyl transferase showed no clinically significant variation within the day, but clinically significant changes were observed in levels of glucose, total cholesterol, HDL-cholesterol, triglyceride, total bilirubin (TBIL), direct bilirubin (DBIL), albumin, blood urea nitrogen, uric acid, sodium, potassium, chloride and amylase. Especially, BUN changed by maximum 20-30%, TBIL, DBIL and triglyceride maximum 40-50% within the day.Conclusion: The results of our study suggest that clinicians should consider the timing of blood sampling and the diurnal variations in BUN, TBIL, DBIL and triglyceride parameters during diagnosis and treatment follow-up. Sampling throughout the day seems to pose no problem for other tests with limited diurnal variation. | en_US |
dc.description.sponsorship | Scientific Research Projects Unit of Izmir Ataturk Training and Research Hospital [47104536-799-E.10958] | en_US |
dc.description.sponsorship | This study was supported by the Scientific Research Projects Unit of Izmir Ataturk Training and Research Hospital with 47104536-799-E.10958 project numbers. | en_US |
dc.identifier.doi | 10.30621/jbachs.1122518 | |
dc.identifier.endpage | 395 | en_US |
dc.identifier.issn | 2458-8938 | |
dc.identifier.issn | 2564-7288 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 387 | en_US |
dc.identifier.uri | https://doi.org/10.30621/jbachs.1122518 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1459 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000933151700040 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dokuz Eylul Univ Inst Health Sciences | en_US |
dc.relation.ispartof | Journal of Basic and Clinical Health Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bilirubin; Blood Urea Nitrogen; Diurnal Rhythm; Triglyceride | en_US |
dc.title | THE EFFECT OF DIURNAL VARIATION ON LABORATORY TESTS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1