The effect of female employment on saving-investment gap and the role of their interaction in the economic growth
dc.authorscopusid | 57095616200 | |
dc.authorscopusid | 57704594500 | |
dc.authorscopusid | 36805916300 | |
dc.contributor.author | Özdamar Giovanis Öznur | |
dc.contributor.author | Gündüz Sibel | |
dc.contributor.author | Giovanis Eleftherios | |
dc.date.accessioned | 2023-03-22T19:47:51Z | |
dc.date.available | 2023-03-22T19:47:51Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | A large number of countries experience negative saving-investment (S-I) gaps, which can be detrimental to economic growth. Earlier literature indicates that women save more than their male counterparts. In this study, our preliminary aim is to understand, whether female employment rates increase domestic savings that could potentially contribute positively to the S-I gaps in the low and middle-income countries. Second, we aim to investigate whether the interaction of female employment rates and S-I gap matters for economic growth. The entire analysis relies on panel data from 74 low and middle-income countries over the period 2000-2017. Various panel data techniques are applied, and they reveal similar results. The main finding of the study shows that low levels of female employment rate, and therefore inferior female earnings, are obstacles to an adequate amount of savings accumulation, necessary to close the savings-investment gap and thus, to enhance economic growth. Copyright © 2022 Inderscience Enterprises Ltd. | en_US |
dc.description.sponsorship | Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | en_US |
dc.description.sponsorship | Biographical notes: Oznur Ozdamar is an Associate Professor of Economics at the Izmir University of Bakircay. She served as the Head of the Department of Econometrics in the Faculty of Economics at Adnan Menderes University (ADU), and as a Vice-Dean of the Faculty of Economics at ADU. She earned a Research Fellowship from the Italian Ministry of Education for her PhD studies at the IMT Institute for Advanced Studies in Lucca, Italy. During her PhD, she was a Research Fellow at Northwestern University in the USA. In 2014–2015, she was a Post-Doctoral Research Fellow at Bologna University, Department of Economics working on the impact of social welfare policies and air pollution on health and well-being outcomes in Europe. In 2018, she earned a Research Fellowship under the 3501 Career Development Program funded by the Scientific and Technological Research Council of Turkey (TÜBİTAK). Her research interests include economics of health, environment, labour, gender and the evaluation of the impact of social welfare policies. | en_US |
dc.identifier.doi | 10.1504/IJCEE.2022.122830 | |
dc.identifier.endpage | 262 | en_US |
dc.identifier.issn | 17571170 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85130536702 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 241 | en_US |
dc.identifier.uri | https://doi.org/10.1504/IJCEE.2022.122830 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/886 | |
dc.identifier.volume | 12 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.journal | International Journal of Computational Economics and Econometrics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Developing economies | en_US |
dc.subject | economic growth | en_US |
dc.subject | female employment rate | en_US |
dc.subject | gender inequalities | en_US |
dc.subject | gender roles | en_US |
dc.subject | gender-wage gap | en_US |
dc.subject | low and middle income countries | en_US |
dc.subject | panel cross-section dependence test | en_US |
dc.subject | panel data analysis | en_US |
dc.subject | saving-investment gap | en_US |
dc.subject | social norms | en_US |
dc.subject | unit root tests | en_US |
dc.title | The effect of female employment on saving-investment gap and the role of their interaction in the economic growth | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The effect of female employment on.pdf
- Boyut:
- 353.55 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text