Determination of thorium adsorption processes by alpha spectrometry on Co-doped ZnO nano materials; modeling and optimization
dc.contributor.author | Cam-Kaynar, Sermin | |
dc.contributor.author | Kaynar, Umit H. | |
dc.date.accessioned | 2024-03-09T18:48:15Z | |
dc.date.available | 2024-03-09T18:48:15Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | With increasing environmental problems, it has increased the focus on waste removal and recovery. The objective of this study was to employ Co-doped ZnO nano-material, synthesized using the gel-ignition method, for thorium (IV) adsorption. The adsorbent structure was characterized subsequently, thorium (IV) adsorption was optimized using the Response Rurface Method (RSM). The optimal combination of parameters was determined using the RSM model, where the R-2 and R-Adj(2) values were 0.9908 and 0.9639, respectively, indicating the theoretical and experimental conditions were in harmony. The experimental adsorption capacity of the Co-doped ZnO nanomaterial was found to be 121.29 mg g(-1) under the specified optimum conditions. | en_US |
dc.description.sponsorship | Scientific Research Project of Manisa Celal Bayar University [2019/166]; Scientific and Technological Research Council of Turkey (TUBITAK) [1001-120M235] | en_US |
dc.description.sponsorship | AcknowledgementsThe study were financially supported by a Scientific Research Project of Manisa Celal Bayar University (project number 2019/166) and Scientific and Technological Research Council of Turkey (TUBITAK, project number: 1001-120M235). | en_US |
dc.identifier.doi | 10.1007/s10967-023-09021-0 | |
dc.identifier.endpage | 3036 | en_US |
dc.identifier.issn | 0236-5731 | |
dc.identifier.issn | 1588-2780 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85164204161 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 3025 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10967-023-09021-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1261 | |
dc.identifier.volume | 332 | en_US |
dc.identifier.wos | WOS:001020713000001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Co-Doped Zno; Adsorption; Thorium (Iv); Optimization; Alpha Spectrometry | en_US |
dc.title | Determination of thorium adsorption processes by alpha spectrometry on Co-doped ZnO nano materials; modeling and optimization | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1