Synthesis and photoluminescence characteristics of a novel Eu and Tb doped Li2MoO4 phosphor
dc.authorid | COBAN, Mustafa Burak / 0000-0003-3488-5284 | |
dc.authorscopusid | 57202790606 | |
dc.authorscopusid | 56004006600 | |
dc.authorscopusid | 14035203700 | |
dc.authorscopusid | 57188765146 | |
dc.authorscopusid | 57190519702 | |
dc.authorscopusid | 55291484400 | |
dc.authorscopusid | 7003768052 | |
dc.authorwosid | COBAN, Mustafa Burak/V-6257-2017 | |
dc.contributor.author | Souadi, G. O. | |
dc.contributor.author | Kaynar, Ümit H. | |
dc.contributor.author | Ayvacıklı, M. | |
dc.contributor.author | Çoban, M. B. | |
dc.contributor.author | Oğlakçı, M. | |
dc.contributor.author | Canımoğlu, A. | |
dc.contributor.author | Can, N. | |
dc.date.accessioned | 2022-02-15T16:58:32Z | |
dc.date.available | 2022-02-15T16:58:32Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Li2MoO4:x Eu3+ and Li2MoO4:xTb(3+) phosphors, where x = 0.5, 1, 2, 3, 5 and 7 wt%, were synthesized through a gel-combustion method. The XRD data reveals that Eu3+ and Tb3+ doped Li2MoO4 phosphors exhibit a Rhombohedral structure belonging to the space group R3 which matched well with the standard JCPDS files (No.0120763). We present photoluminescence (PL) spectra from Eu and Tb doped Li2MoO4 under 349 nm Nd:YLF pulses laser excitation over the temperature range of 10-300 K. Undoped Li2MoO4 shows a wide broad band around 600 nm because of the intrinsic PL emission of tetrahedral of MoO42- which was in good agreement with previous findings. Under the excitation of 394 nm, the as-synthesized phosphors exhibited sharp and strong intensity PL emission signals in the red (612 nm, D-5(0) -> F-7(2) transition) and green (544 nm, D-5(4) -> F-7(5) transition), respectively. The critical doping concentration of Eu3+ and Tb3+ ions in the Li2MoO4 were estimated to be 2 wt%. The concentration quenching phenomena were discussed, and the critical distances for energy transfer have also been evaluated by the concentration quenching. | en_US |
dc.identifier.doi | 10.1016/j.apradiso.2021.109820 | |
dc.identifier.issn | 0969-8043 | |
dc.identifier.issn | 1872-9800 | |
dc.identifier.pmid | 34126367 | en_US |
dc.identifier.scopus | 2-s2.0-85107694712 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2021.109820 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/424 | |
dc.identifier.volume | 175 | en_US |
dc.identifier.wos | WOS:000662833000013 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.journal | Applied Radiation And Isotopes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Li2MoO4 | en_US |
dc.subject | Gel-combustion method | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Concentration quenching | en_US |
dc.subject | Critical distance | en_US |
dc.subject | Double-Beta Decay | en_US |
dc.subject | Luminescence Properties | en_US |
dc.subject | Scintillating Bolometer | en_US |
dc.subject | Cathodoluminescence | en_US |
dc.subject | Search | en_US |
dc.subject | Znmoo4 | en_US |
dc.subject | Dy | en_US |
dc.title | Synthesis and photoluminescence characteristics of a novel Eu and Tb doped Li2MoO4 phosphor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Synthesis and photoluminescence characteristics of a novel Eu and Tb doped Li2MoO4 phosphor.pdf
- Boyut:
- 7.66 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text