A framework for sustainable and data-driven smart campus
dc.authorscopusid | 57219133105 | |
dc.authorscopusid | 57219132759 | |
dc.authorscopusid | 57202924825 | |
dc.authorscopusid | 57219132220 | |
dc.authorscopusid | 55322301200 | |
dc.contributor.author | Köstepen, Zeynep Nur | |
dc.contributor.author | Akkol, Ekin | |
dc.contributor.author | Doğan, Onur | |
dc.contributor.author | Bitim, Semih | |
dc.contributor.author | Hızıroğlu, Abdülkadir | |
dc.date.accessioned | 2022-02-15T16:58:04Z | |
dc.date.available | 2022-02-15T16:58:04Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description | 22nd International Conference on Enterprise Information Systems (ICEIS) -- MAY 05-07, 2020 -- Prague, CZECH REPUBLIC | en_US |
dc.description.abstract | As small cities, university campuses contain many opportunities for smart city applications to increase service quality and use of public resources efficiency. Enabling technologies for Industry 4.0 play an important role in the goal of building a smart campus. The study contributes to the digital transformation process of.Izmir Bakirc<comma>ay University which is a newly established university in Turkey. The aim of the study is to plan a road map for establishing a smart and sustainable campus. A framework including an architectural structure and the application process, for the development of a smart campus have been revealed in the study. The system application is designed to be 3 stages. The system, which is planned to be built on the existing information systems of the university, includes data collection from sensors and data processing to support the management processes. The proposed framework expects to support some value-added operations such as increasing personnel productivity, increasing the quality of classroom training, reducing energy consumption, accelerating interpersonal communication and finding the fastest solution to the problems on campus. Therefore, not only a smart campus but also a system is designed for sustainability and maximum benefit from the facilities. | en_US |
dc.identifier.doi | 10.5220/0009406807460753 | |
dc.identifier.endpage | 753 | en_US |
dc.identifier.isbn | 978-989-758-423-7 | |
dc.identifier.scopus | 2-s2.0-85091402244 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 746 | en_US |
dc.identifier.uri | https://doi.org/10.5220/0009406807460753 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/337 | |
dc.identifier.wos | WOS:000621581600077 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scitepress | en_US |
dc.relation.journal | Proceedings Of The 22Nd International Conference On Enterprise Information Systems (Iceis), Vol 2 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Smart Campus | en_US |
dc.subject | Smart University | en_US |
dc.subject | Digital Transformation | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Management | en_US |
dc.subject | Lessons | en_US |
dc.subject | System | en_US |
dc.title | A framework for sustainable and data-driven smart campus | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A Framework for Sustainable and Data-driven Smart Campus.pdf
- Boyut:
- 730.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text