Re-examining the characteristics of pediatric multiple sclerosis in the era of antibody-associated demyelinating syndromes
dc.authorscopusid | 55505087800 | |
dc.authorscopusid | 7004990930 | |
dc.authorscopusid | 57223005241 | |
dc.authorscopusid | 14066373400 | |
dc.authorscopusid | 16548727600 | |
dc.authorscopusid | 6603253793 | |
dc.authorscopusid | 35089072300 | |
dc.contributor.author | Yılmaz Ü. | |
dc.contributor.author | Gücüyener K. | |
dc.contributor.author | Yavuz M. | |
dc.contributor.author | Öncel İ. | |
dc.contributor.author | Canpolat M. | |
dc.contributor.author | Saltık S. | |
dc.contributor.author | Ünver O. | |
dc.date.accessioned | 2024-03-09T19:39:57Z | |
dc.date.available | 2024-03-09T19:39:57Z | |
dc.date.issued | 2022 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Background: The discovery of anti-myelin oligodendrocyte glycoprotein (MOG)-IgG and anti-aquaporin 4 (AQP4)-IgG and the observation on certain patients previously diagnosed with multiple sclerosis (MS) actually have an antibody-mediated disease mandated re-evaluation of pediatric MS series. Aim: To describe the characteristics of recent pediatric MS cases by age groups and compare with the cohort established before 2015. Method: Data of pediatric MS patients diagnosed between 2015 and 2021 were collected from 44 pediatric neurology centers across Türkiye. Clinical and paraclinical features were compared between patients with disease onset before 12 years (earlier onset) and ?12 years (later onset) as well as between our current (2015–2021) and previous (<2015) cohorts. Results: A total of 634 children (456 girls) were enrolled, 89 (14%) were of earlier onset. The earlier-onset group had lower female/male ratio, more frequent initial diagnosis of acute disseminated encephalomyelitis (ADEM), more frequent brainstem symptoms, longer interval between the first two attacks, less frequent spinal cord involvement on magnetic resonance imaging (MRI), and lower prevalence of cerebrospinal fluid (CSF)-restricted oligoclonal bands (OCBs). The earlier-onset group was less likely to respond to initial disease-modifying treatments. Compared to our previous cohort, the current series had fewer patients with onset <12 years, initial presentation with ADEM-like features, brainstem or cerebellar symptoms, seizures, and spinal lesions on MRI. The female/male ratio, the frequency of sensorial symptoms, and CSF-restricted OCBs were higher than reported in our previous cohort. Conclusion: Pediatric MS starting before 12 years was less common than reported previously, likely due to exclusion of patients with antibody-mediated diseases. The results underline the importance of antibody testing and indicate pediatric MS may be a more homogeneous disorder and more similar to adult-onset MS than previously thought. © 2022 European Paediatric Neurology Society | en_US |
dc.description.sponsorship | The authors thank all their colleagues for their help in the follow-up of the patients. Note added in proof: part of the patients in the present cohort were included in the newly published study: Solmaz I, Doran T, Yousefi M, Konuskan B, Oncel I, Vural A, Anlar B. Frequency of myelin oligodendrocyte glycoprotein antibodies in pediatric onset multiple sclerosis. Mult Scler Relat Disord. 2022 Aug 8;68:104097. doi: 10.1016/j.msard.2022.104097. Epub ahead of print. PMID: 35998500. | en_US |
dc.identifier.doi | 10.1016/j.ejpn.2022.08.006 | |
dc.identifier.endpage | 18 | en_US |
dc.identifier.issn | 1090-3798 | |
dc.identifier.pmid | 36137476 | en_US |
dc.identifier.scopus | 2-s2.0-85143379946 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 8 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ejpn.2022.08.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1581 | |
dc.identifier.volume | 41 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | W.B. Saunders Ltd | en_US |
dc.relation.ispartof | European Journal of Paediatric Neurology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anti-AQP4-IgG; Anti-MOG-IgG; Antibody; Demyelinating; Pediatric multiple sclerosis | en_US |
dc.subject | antibody; aquaporin 4 antibody; azathioprine; beta interferon; cladribine; cyclophosphamide; dimethyl fumarate; fingolimod; glatiramer; immunoglobulin; immunoglobulin G antibody; methylprednisolone; myelin oligodendrocyte glycoprotein; natalizumab; ocrelizumab; oligoclonal band; rituximab; teriflunomide; tozinameran; vaxzevria; vitamin D; autoantibody; immunoglobulin G; myelin oligodendrocyte glycoprotein; academic achievement; acute disseminated encephalomyelitis; adolescent; age; Article; brain stem; cerebellum disease; cerebrospinal fluid; child; clinical feature; cohort analysis; comparative study; demographics; differential diagnosis; Expanded Disability Status Scale; female; follow up; groups by age; human; immunofluorescence; incidence; major clinical study; male; multiple sclerosis; neuroimaging; neuropathology; nuclear magnetic resonance imaging; optic neuritis; parental smoking; pediatric patient; prevalence; protein cerebrospinal fluid level; risk factor; seizure; sex; sex ratio; spinal cord lesion; Turkey (republic); virus infection; virus reactivation; vitamin D deficiency; vitamin supplementation; white matter; acute disseminated encephalomyelitis; diagnostic imaging; multiple sclerosis; myelooptic neuropathy; Autoantibodies; Encephalomyelitis, Acute Disseminated; Female; Humans; Immunoglobulin G; Magnetic Resonance Imaging; Male; Multiple Sclerosis; Myelin-Oligodendrocyte Glycoprotein; Neuromyelitis Optica | en_US |
dc.title | Re-examining the characteristics of pediatric multiple sclerosis in the era of antibody-associated demyelinating syndromes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1